An overview of the fediverse.
domain | version | users | statuses |
---|---|---|---|
2.0.0-alph... | 3.1K | 12.6K | |
2.0.0-dev | 2.3K | 19.4K | |
1.2.0-beta... | 576 | 14.3K | |
2.0.1-beta... | 135 | 54.5K | |
2.0.0-dev | 44 | 7.8K | |
2.0.1-beta... | 35 | 327 | |
2.0.0-beta... | 15 | 57 | |
2.0.1-beta... | 15 | 7.9K | |
2.0.1-beta... | 6 | 9.7K | |
2.0.1-beta... | 5 | 9 |
Looking for more network data?
Check out our free and easy to use APIs