An overview of the fediverse.
domain | version | users | statuses |
---|---|---|---|
8.2 | 1.5K | 84.7K | |
8.3 | 909 | 147K | |
8.2 | 566 | 9.4K | |
8.0 | 340 | 21.8K | |
8.2 | 259 | 8.4K | |
8.0 | 171 | 95.5K | |
7.6.1 | 155 | 5.9K | |
8.0 | 137 | 10.8K | |
8.3 | 130 | 18.4K | |
8.2 | 96 | 2.8K |
Looking for more network data?
Check out our free and easy to use APIs