An overview of the fediverse.
domain | version | users | statuses |
---|---|---|---|
7.2.2 | 1.1K | 63.5K | |
7.5 | 756 | 136K | |
7.2.2 | 234 | 26.4K | |
7.2.2 | 194 | 11.1K | |
7.2.2 | 193 | 16.0K | |
7.2.2 | 165 | 5.9K | |
7.0.2 | 155 | 5.9K | |
7.5 | 144 | 73.9K | |
7.2.2 | 98 | 39.9K | |
7.2.2 | 91 | 13.5K |
Looking for more network data?
Check out our free and easy to use APIs