An overview of the fediverse.
domain | version | users | statuses |
---|---|---|---|
3.0.0 | 15.5K | 310K | |
5.0.1 | 15.1K | 355K | |
5.0.1 | 13.3K | 17.0K | |
5.0.1 | 12.1K | 1.5K | |
4.3.0 | 11.4K | 101K | |
4.2.2 | 11.1K | 7.2K | |
3.2.1 | 10.4K | 229K | |
3.2.1 | 10.2K | 2.7K | |
5.0.1 | 6.3K | 197K | |
4.2.2 | 6.0K | 129K |
Looking for more network data?
Check out our free and easy to use APIs