An overview of the fediverse.
domain | version | users | statuses |
---|---|---|---|
3.3.0 | 27.0K | 136K | |
3.0.0 | 13.2K | 237K | |
1.4.1 | 10.9K | 32.0K | |
3.2.1 | 9.7K | 2.7K | |
4.1.1-c4 | 9.7K | 1.6K | |
4.1.0 | 9.3K | 96.4K | |
4.1.1 | 8.9K | 1.4K | |
3.2.1 | 8.4K | 210K | |
4.1.1 | 7.6K | 2.7K | |
4.1.1 | 6.6K | 11.3K |
Looking for more network data?
Check out our free and easy to use APIs