An overview of the fediverse.
domain | software | user count | status count | posts per user |
---|---|---|---|---|
social.byoblu.com | mastodon | 18.9K | 132K | 7 |
juick.com | Juick | 18.2K | 2.0M | 107 |
alive.bar | mastodon | 17.9K | 1.2M | 66 |
mstdn.io | mastodon | 17.4K | 2.3M | 131 |
fosstodon.org | mastodon | 16.9K | 668K | 39 |
mas.to | mastodon | 16.5K | 434K | 26 |
abdl.link | mastodon | 15.4K | 291K | 19 |
artalley.social | mastodon | 14.8K | 69.3K | 5 |
qoto.org | mastodon | 14.3K | 474K | 33 |
mao.mastodonhub.com | mastodon | 14.1K | 1.2M | 83 |
Looking for more network data?
Check out our free and easy to use APIs